

FXC Mounting Channels
January 18, 2023

FXR Mounting Rails
March 2, 2023SRS Heavy (with and without lining)
₹10.00
Two piece single bossed clamp with strong clamping bolts and noise insulating rubber lining
SKU: N/A
Category: Pipe clamps
Article code :
Description :
Surface Finish :
Application
- Installation of heavy duty industrial pipes
- Suitable for installation of cast iron and ductile iron pipes
Features & Benefits
- Strong clamping bolts for higher loads
- Solid connection boss, welded all round
- Two clamping bolts offers enhanced flexibility in accomdating higher variation of pipe diameters
- Reinforced rib design provides enhanced strength
Article No. | Product Description | Clamping Range (D) (mm) |
Pipe Size | G | B (mm) |
H (mm) |
bxs (mm) |
V | Max. Reco. Static Load (Frec) (N) |
Pack Size (Nos) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Galvanized (vz) |
(inch) | (mm) | |||||||||
615500 | FX SRS Heavy, M12, 1/4″, (12-17) | 12 – 17 | 1/4″ | – | M12 | 75 | 26 | 25×2.0 | M8 | 2750 | 50 |
615506 | FX S S Heavy, M12, 1/2″, (21 – 28) | 21 – 28 | 1/2” | – | M12 | 81 | 30 | 25×2.0 | M8 | 2750 | 50 |
615512 | FX S S Heavy, M12, 3/4″, (25 – 32) | 25 – 32 | 3/4” | – | M12 | 87 | 33 | 25×2.0 | M8 | 2750 | 50 |
615518 | FX S S Heavy, M12, 1″, (33 – 40) | 33 – 40 | 1″ | – | M12 | 94 | 37 | 25×2.0 | M8 | 2750 | 50 |
615524 | FX S S Heavy, M12, 1 1/4″, (41 – 48) | 41 – 48 | 1 1/4” | – | M12 | 103 | 41 | 25×2.0 | M8 | 2750 | 50 |
615530 | FX S S Heavy, M12, 1 1/2″, (48 – 56) | 48 – 56 | 1 1/2” | – | M12 | 111 | 45 | 25×2.0 | M8 | 2750 | 50 |
615536 | FX S S Heavy, M12, 57mm, (53 – 59) | 53 – 59 | – | 57 | M12 | 120 | 49 | 25×2.0 | M8 | 2750 | 40 |
615542 | FX S S Heavy, M12, 2″, (60 – 69) | 60 – 69 | 2″ | – | M12 | 125 | 51 | 25×2.0 | M8 | 2750 | 40 |
615548 | FX S S Heavy, M12, 70mm, (67 – 75) | 67 – 75 | – | 70 | M12 | 134 | 55 | 25×2.0 | M8 | 2750 | 40 |
615554 | FX S S Heavy, M12, 2 1/2″, (75 – 81) | 75 – 81 | 2 1/2” | – | M12 | 141 | 59 | 25×2.0 | M8 | 2750 | 30 |
615560 | FX S S Heavy, M12, 83mm, (83 – 91) | 83 – 91 | – | 83 | M12 | 149 | 63 | 25×2.0 | M8 | 2750 | 30 |
615566 | FX S S Heavy, M12, 3″, (87 – 95) | 87 – 95 | 3″ | – | M12 | 154 | 65 | 25×2.0 | M8 | 2750 | 30 |
615572 | FX S S Heavy, M12, 102mm, (95 – 104) | 95 – 104 | – | 102 | M12 | 161 | 69 | 25×2.0 | M8 | 2750 | 30 |
615578 | FX S S Heavy, M12, 110mm, (102 – 112) | 102 – 112 | – | 110 | M12 | 169 | 73 | 30×2.5 | M8 | 3750 | 30 |
615584 | FX S S Heavy, M12, 4″, (109 – 119) | 109 – 119 | 4″ | – | M12 | 178 | 79 | 30×2.5 | M8 | 3750 | 30 |
615590 | FX S S Heavy, M16, 125mm, (122 – 138) | 122 – 138 | – | 125 | M16 | 192 | 90 | 30×3.0 | M10 | 6000 | 20 |
615596 | FX S S Heavy, M16, 133mm, (128 – 141) | 128 – 141 | – | 133 | M16 | 197 | 93 | 30×3.0 | M10 | 6000 | 20 |
615602 | FX S S Heavy, M16, 5″, (136 – 147) | 136 – 147 | 5″ | – | M16 | 204 | 96 | 30×3.0 | M10 | 6000 | 10 |
615608 | FX S S Heavy, M16, 160mm, (153 – 164) | 153 – 164 | – | 160 | M16 | 220 | 104 | 30×3.0 | M10 | 6000 | 10 |
615614 | FX S S Heavy, M16, 6″, (164 – 174) | 164 – 174 | 6″ | – | M16 | 229 | 109 | 30×3.0 | M10 | 6000 | 10 |
615620 | FX S S Heavy, M16, 200mm, (196 – 209) | 196 – 209 | – | 200 | M16 | 264 | 126 | 30×3.0 | M10 | 6000 | 20 |
615626 | FX S S Heavy, M16, 8″, (214 – 226) | 214 – 226 | 8″ | – | M16 | 279 | 134 | 30×4.0 | M10 | 6000 | 15 |
615632 | FX S S Heavy, M16, 240mm, (240 – 250) | 240 – 250 | – | 240 | M16 | 310 | 148 | 30×4.0 | M10 | 6000 | 15 |
615638 | FX S S Heavy, M16, 10″, (266 – 274) | 266 – 274 | 10″ | – | M16 | 335 | 162 | 30×4.0 | M10 | 6000 | 15 |
615644 | FX S S Heavy, M16, 12″, (308 – 324) | 308 – 324 | 12″ | – | M16 | 400 | 185 | 40×4.0 | M12 | 11700 | 10 |
615650 | FX S S Heavy, M16, 14″, (340 – 356) | 340 – 356 | 14″ | – | M16 | 432 | 201 | 40×4.0 | M12 | 11700 | 10 |
615656 | FX S S Heavy, M16, 380mm, (374 – 390) | 374 – 390 | – | 380 | M16 | 505 | 214 | 50×5.0 | M16 | 13000 | 5 |
615662 | FX S S Heavy, M16, 16″, (393 – 409) | 393 – 409 | 16″ | – | M16 | 537 | 230 | 50×5.0 | M16 | 13000 | 5 |
615668 | FX S S Heavy, M16, 18″, (444 – 460) | 444 – 460 | 18″ | – | M16 | 590 | 261 | 50×5.0 | M16 | 13000 | 5 |
615674 | FX S S Heavy, M16, 20″, (497 – 512) | 497 – 512 | 20″ | – | M16 | 645 | 286 | 50×5.0 | M16 | 13000 | 4 |
615750 | FX S S Heavy w/o lining, M12, 1/2″, (18 – 23) | 18 – 23 | 1/2″ | – | M12 | 75 | 26 | 25×2.0 | M8 | 2750 | 50 |
615756 | FX S S Heavy w/o lining, M12, 3/4″, (26 – 31) | 26 – 31 | 3/4″ | – | M12 | 81 | 30 | 25×2.0 | M8 | 2750 | 50 |
615762 | FX S S Heavy w/o lining, M12, 1″, (31 – 37) | 31 – 37 | 1″ | – | M12 | 87 | 33 | 25×2.0 | M8 | 2750 | 50 |
615768 | FX S S Heavy w/o lining, M12, 1 1/4″, (38 – 44) | 38 – 44 | 1 1/4″ | – | M12 | 94 | 36,5 | 25×2.0 | M8 | 2750 | 50 |
615774 | FX S S Heavy w/o lining, M12, 1 1/2″, (46 – 53) | 46 – 53 | 1 1/2″ | – | M12 | 103 | 41 | 25×2.0 | M8 | 2750 | 50 |
615780 | FX S S Heavy w/o lining, M12, 57mm, (54 – 60) | 54 – 60 | – | 57 | M12 | 111 | 44,5 | 25×2.0 | M8 | 2750 | 50 |
615786 | FX S S Heavy w/o lining, M12, 2″, (60 – 68) | 60 – 68 | 2″ | – | M12 | 120 | 48,5 | 25×2.0 | M8 | 2750 | 40 |
615792 | FX S S Heavy w/o lining, M12, 70mm, (66 – 73) | 66 – 73 | – | 70 | M12 | 125 | 51 | 25×2.0 | M8 | 2750 | 40 |
615798 | FX S S Heavy w/o lining, M12, 2 1/2″, (74 – 81) | 74 – 81 | 2 1/2″ | – | M12 | 134 | 55 | 25×2.0 | M8 | 2750 | 40 |
615804 | FX S S Heavy w/o lining, M12, 83mm, (82 – 88) | 82 – 88 | – | 83 | M12 | 141 | 59 | 25×2.0 | M8 | 2750 | 30 |
615810 | FX S S Heavy w/o lining, M12, 3″, (88 – 97) | 88 – 97 | 3″ | – | M12 | 149 | 63 | 25×2.0 | M8 | 2750 | 30 |
615816 | FX S S Heavy w/o lining, M12, 93mm, (93 – 100) | 93 – 100 | – | 93 | M12 | 154 | 65 | 25×2.0 | M8 | 2750 | 30 |
615822 | FX S S Heavy w/o lining, M12, 102mm, (101 – 109) | 101 – 109 | – | 102 | M12 | 161 | 69 | 25×2.0 | M8 | 2750 | 30 |
615828 | FX S S Heavy w/o lining, M12, 4″, (110 – 118) | 110 – 118 | 4″ | – | M12 | 169 | 73 | 30×2.5 | M8 | 3750 | 30 |
615834 | FX S S Heavy w/o lining, M12, 125mm, (116 – 126) | 116 – 126 | – | 125 | M12 | 178 | 78,6 | 30×2.5 | M8 | 3750 | 30 |
615840 | FX S S Heavy w/o lining, M16, 133mm, (130- 141) | 130- 141 | – | 133 | M16 | 192 | 90,1 | 30×3.0 | M10 | 6000 | 20 |
615846 | FX S S Heavy w/o lining, M16, 5″, (136 – 145) | 136 – 145 | 5″ | – | M16 | 197 | 92,6 | 30×3.0 | M10 | 6000 | 20 |
615852 | FX S S Heavy w/o lining, M16, 144mm, (144 – 154) | 144 – 154 | – | 144 | M16 | 204 | 96,1 | 30×3.0 | M10 | 6000 | 10 |
615858 | FX S S Heavy w/o lining, M16, 6″, (160 – 169) | 160 – 169 | 6″ | – | M16 | 220 | 104,1 | 30×3.0 | M10 | 6000 | 10 |
615864 | FX S S Heavy w/o lining, M16, 170mm, (170 – 180) | 170 – 180 | – | 170 | M16 | 229 | 108,6 | 30×3.0 | M10 | 6000 | 10 |
615870 | FX S S Heavy w/o lining, M16, 212mm, (202 – 214) | 202 – 214 | – | 212 | M16 | 264 | 126,1 | 30×3.0 | M10 | 6000 | 20 |
615876 | FX S S Heavy w/o lining, M16, 8″, (219 – 230) | 219 – 230 | 8″ | – | M16 | 279 | 133,6 | 30×4.0 | M10 | 6000 | 15 |
615882 | FX S S Heavy w/o lining, M16, 245mm, (245 – 255) | 245 – 255 | – | 245 | M16 | 310 | 148 | 30×4.0 | M10 | 6000 | 15 |
615888 | FX S S Heavy w/o lining, M16, 10″, (273 – 283) | 273 – 283 | 10″ | – | M16 | 335 | 161,6 | 30×4.0 | M10 | 6000 | 15 |
615894 | FX S S Heavy w/o lining, M16, 12″, (317 – 333) | 317 – 333 | 12″ | – | M16 | 400 | 184,8 | 40×4.0 | M12 | 11700 | 10 |
615900 | FX S S Heavy w/o lining, M16, 14″, (349 – 365) | 349 – 365 | 14″ | – | M16 | 432 | 200,8 | 40×4.0 | M12 | 11700 | 10 |
615906 | FX S S Heavy w/o lining, M16, 380mm, (380 – 396) | 380 – 396 | – | 380 | M16 | 505 | 214 | 50×5.0 | M16 | 13000 | 5 |
615912 | FX S S Heavy w/o lining, M16, 16″, (398 – 414) | 398 – 414 | 16″ | – | M16 | 537 | 230 | 50×5.0 | M16 | 13000 | 5 |
615918 | FX S S Heavy w/o lining, M16, 18″, (450 – 466) | 450 – 466 | 18″ | – | M16 | 590 | 260,5 | 50×5.0 | M16 | 13000 | 5 |
615924 | FX S S Heavy w/o lining, M16, 20″, (501 – 517) | 501 – 517 | 20″ | – | M16 | 645 | 286 | 50×5.0 | M16 | 13000 | 4 |
Lining | With Lining, Without Lining |
---|
Technical Downloads
Profile | Datasheet |
---|---|
27|18|1.25 | Download PDF |
28|30|1.75 | Download PDF |
27|18|1.25 | Download PDF |
27|18|1.25 | Download PDF |
38|24|1.75 | Download PDF |
38|40|2.0 | Download PDF |
40|60|3.0 | Download PDF |
40|80|3.0 | Download PDF |
38|48|1.75 | Download PDF |
38|80|2.0 | Download PDF |
40|120|3.0 | Download PDF |
Related products
-
Rubber Support Inserts
₹10.00 -
SRS Static with Bracket
₹10.00